Monsters & drops
Every attackable creature, its combat stats, and its full drop table. Odds are per kill (e.g. 1/128); guaranteed drops show always. Rarity is a friendly label for the same odds.
Townsfolk
Level 2 12 HP Melee attacker passive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 2–12 | 1/2 | Common |
| Bread | 1 | 1/7 | Uncommon |
Giant rat
Level 2 8 HP Melee attacker passive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Rat tail | 1 | 1/3 | Common |
| Coins | 1–5 | 1/3 | Common |
Blacksmith
Level 2 12 HP Melee attacker passive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 2–12 | 1/2 | Common |
| Bread | 1 | 1/7 | Uncommon |
Blacksmith
Level 2 12 HP Melee attacker passive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 2–12 | 1/2 | Common |
| Bread | 1 | 1/7 | Uncommon |
Miner
Level 2 12 HP Melee attacker passive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 2–12 | 1/2 | Common |
| Bread | 1 | 1/7 | Uncommon |
Miner
Level 2 12 HP Melee attacker passive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 2–12 | 1/2 | Common |
| Bread | 1 | 1/7 | Uncommon |
Labourer
Level 2 12 HP Melee attacker passive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 2–12 | 1/2 | Common |
| Bread | 1 | 1/7 | Uncommon |
Labourer
Level 2 12 HP Melee attacker passive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 2–12 | 1/2 | Common |
| Bread | 1 | 1/7 | Uncommon |
Ranger
Level 2 12 HP Melee attacker passive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 2–12 | 1/2 | Common |
| Bread | 1 | 1/7 | Uncommon |
Elder
Level 2 12 HP Melee attacker passive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 2–12 | 1/2 | Common |
| Bread | 1 | 1/7 | Uncommon |
Noble
Level 3 14 HP Melee attacker passive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 25–90 | 1/2 | Common |
| Bread | 1–2 | 1/8 | Uncommon |
| Stolen locket | 1 | 1/10 | Uncommon |
| Gold ring | 1 | 1/50 | Rare |
Goblin
Level 5 15 HP Melee attacker passive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 3–15 | 1/3 | Common |
| Goblin ear | 1 | 1/5 | Uncommon |
| Copper arrow | 5–15 | 1/13 | Uncommon |
| Ember essence | 3–10 | 1/13 | Uncommon |
| Copper sword | 1 | 1/17 | Uncommon |
| Copper helm | 1 | 1/17 | Uncommon |
Broodling
Level 12 14 HP Melee attacker aggressive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Spider silk | 1 | always | Always |
| Coins | 2–14 | 1/2 | Common |
| Spider silk | 1 | 1/13 | Uncommon |
Grey wolf
Level 12 25 HP Melee attacker aggressive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Wolf pelt | 1 | 1/2 | Common |
| Coins | 10–30 | 1/3 | Common |
| Iron ore | 1–2 | 1/10 | Uncommon |
| Recall charm | 1 | 1/51 | Rare |
Red deer
Level 12 38 HP Melee attacker passive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Raw venison | 1 | always | Always |
| Deer hide | 1 | 1/2 | Common |
| Bones | 1 | 1/3 | Common |
| Coins | 8–30 | 1/7 | Uncommon |
The Sewer King ⭐
Level 18 60 HP Melee attacker aggressive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Waterlogged ledger | 1 | always | Always |
| Coins | 30–120 | 1/2 | Common |
| Iron dagger | 1 | 1/7 | Uncommon |
| Ratfang dagger | 1 | 1/48 | Rare |
Bandit
Level 20 40 HP Melee attacker aggressive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 20–80 | 1/3 | Common |
| Iron sword | 1 | 1/13 | Uncommon |
| Iron arrow | 10–25 | 1/13 | Uncommon |
| Ember essence | 5–20 | 1/13 | Uncommon |
| Iron helm | 1 | 1/17 | Uncommon |
| Steel sword | 1 | 1/50 | Rare |
Jellyfish bloom (members)
Level 20 30 HP Magic attacker aggressive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Kelp | 1–2 | always | Always |
| Kelp | 1–2 | 1/2 | Common |
| Coins | 20–90 | 1/3 | Common |
Cave spider
Level 22 40 HP Melee attacker aggressive weak to ranged
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 12–55 | 1/2 | Common |
| Spider silk | 1–2 | 1/5 | Uncommon |
| Iron ore | 1 | 1/10 | Uncommon |
Giant crab (members)
Level 26 70 HP Melee attacker passive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Shellfish | 1–3 | always | Always |
| Coins | 40–160 | 1/2 | Common |
| Coral shard | 1 | 1/4 | Common |
Giant wasp
Level 28 46 HP Melee attacker aggressive weak to ranged
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Feathers | 2–5 | always | Always |
| Coins | 15–70 | 1/2 | Common |
| Feathers | 4–12 | 1/4 | Common |
| Venomgem | 1 | 1/50 | Rare |
Pirate deckhand
Level 28 45 HP Melee attacker aggressive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 15–90 | 1/2 | Common |
| Grog | 1 | 1/8 | Uncommon |
| Raw snapper | 1 | 1/10 | Uncommon |
| Verdite arrow | 5–15 | 1/13 | Uncommon |
| Sunstone ore | 1 | 1/25 | Rare |
Sand scorpion
Level 30 58 HP Melee attacker aggressive weak to magic
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 20–90 | 1/2 | Common |
| Sunstone ore | 1 | 1/13 | Uncommon |
| Venomgem | 1 | 1/33 | Rare |
Town guard
Level 32 75 HP Melee attacker passive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 15–60 | 1/3 | Common |
| Iron sword | 1 | 1/13 | Uncommon |
| Iron shield | 1 | 1/17 | Uncommon |
Dire boar
Level 34 82 HP Melee attacker aggressive weak to ranged
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 25–95 | 1/2 | Common |
| Wolf pelt | 1–3 | 1/5 | Uncommon |
Moray eel (members)
Level 34 55 HP Melee attacker aggressive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Coral shard | 1 | always | Always |
| Coins | 60–200 | 1/2 | Common |
| Kelp | 1–3 | 1/4 | Common |
| Shellfish | 1–2 | 1/5 | Uncommon |
Highwayman
Level 35 55 HP Melee attacker aggressive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 25–120 | 1/2 | Common |
| Iron arrow | 5–15 | 1/10 | Uncommon |
| Bread | 1 | 1/10 | Uncommon |
| Verdite ore | 1 | 1/20 | Uncommon |
| Recall charm | 1 | 1/50 | Rare |
Skeleton warrior
Level 35 60 HP Melee attacker aggressive weak to magic
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 40–150 | 1/3 | Common |
| Steel arrow | 10–30 | 1/13 | Uncommon |
| Steel sword | 1 | 1/17 | Uncommon |
| Verdite ore | 1–2 | 1/17 | Uncommon |
| Steel body | 1 | 1/25 | Rare |
| Verdite sword | 1 | 1/101 | Very rare |
| Frostgem | 1 | 1/101 | Very rare |
| Stormgem | 1 | 1/101 | Very rare |
Weaver (members)
Level 38 78 HP Melee attacker aggressive weak to magic, weak to fire
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 40–160 | 1/3 | Common |
| Spider silk | 2–4 | 1/4 | Common |
| Gold ore | 1 | 1/11 | Uncommon |
| Venomgem | 1 | 1/33 | Rare |
Frost wolf
Level 38 70 HP Melee attacker aggressive weak to fire
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Wolf pelt | 1–2 | 1/3 | Common |
| Coins | 40–120 | 1/3 | Common |
| Skysteel ore | 1 | 1/17 | Uncommon |
| Frostgem | 1 | 1/50 | Rare |
Swordfish (members)
Level 38 60 HP Melee attacker aggressive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Raw swordfish | 1 | always | Always |
| Coins | 80–260 | 1/2 | Common |
| Coral shard | 1 | 1/5 | Uncommon |
Drowned sailor
Level 40 92 HP Melee attacker aggressive weak to fire
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 45–200 | 1/2 | Common |
| Soulstone | 1 | 1/50 | Rare |
Drowned diver (members)
Level 42 80 HP Melee attacker aggressive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 150–500 | 1/3 | Common |
| Pearl | 1 | 1/5 | Uncommon |
| Salvaged crate | 1 | 1/6 | Uncommon |
| Black pearl | 1 | 1/33 | Rare |
| Drowned signet | 1 | 1/100 | Rare |
Korgath, the Bandit King ⭐
Level 45 260 HP Melee attacker aggressive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 300–1200 | always | Always |
| Coins | 200–600 | 1/2 | Common |
| Steel body | 1 | 1/5 | Uncommon |
| Verdite sword | 1 | 1/7 | Uncommon |
| Verdite shield | 1 | 1/9 | Uncommon |
| Verdite ring | 1 | 1/13 | Uncommon |
| Duskwood bow | 1 | 1/26 | Rare |
| Embergem | 1 | 1/26 | Rare |
| Skysteel sword | 1 | 1/26 | Rare |
| Korgath's warhelm | 1 | 1/205 | Very rare |
Dune stalker (members)
Level 45 96 HP Melee attacker aggressive weak to magic
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 70–240 | 1/2 | Common |
| Sunstone ore | 1–3 | 1/6 | Uncommon |
| Antipoison | 1 | 1/10 | Uncommon |
| Venomgem | 1–2 | 1/17 | Uncommon |
Frost shade (members)
Level 48 105 HP Magic attacker aggressive weak to fire
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 90–280 | 1/2 | Common |
| Ember-veined ore | 2–6 | 1/6 | Uncommon |
| Frostgem | 1 | 1/17 | Uncommon |
Hill giant
Level 48 120 HP Melee attacker aggressive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 2–3 | always | Always |
| Giant's tooth | 1 | always | Always |
| Coins | 60–240 | 1/3 | Common |
| Iron ore | 1–3 | 1/7 | Uncommon |
| Skysteel ore | 1 | 1/17 | Uncommon |
| Steel warhammer | 1 | 1/25 | Rare |
Bounty hunter
Level 48 120 HP Melee attacker passive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 60–220 | 1/3 | Common |
| Steel arrow | 15–40 | 1/10 | Uncommon |
| Steel sword | 1 | 1/17 | Uncommon |
| Recall charm | 1 | 1/25 | Rare |
Reef shark (members)
Level 48 90 HP Melee attacker aggressive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Shark's tooth | 1–2 | always | Always |
| Coins | 120–380 | 1/3 | Common |
| Coral shard | 1–2 | 1/5 | Uncommon |
| Raw swordfish | 1 | 1/6 | Uncommon |
| Black pearl | 1 | 1/50 | Rare |
Marsh troll
Level 50 110 HP Melee attacker aggressive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 80–250 | 1/3 | Common |
| Verdite ore | 1–3 | 1/8 | Uncommon |
| Raw pike | 1–2 | 1/8 | Uncommon |
| Verdite sword | 1 | 1/34 | Rare |
| Verdite legs | 1 | 1/51 | Rare |
| Verdite ring | 1 | 1/51 | Rare |
| Frostgem | 1 | 1/102 | Very rare |
Razor mantis (members)
Level 50 110 HP Melee attacker aggressive weak to magic
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 90–280 | 1/2 | Common |
| Feathers | 8–20 | 1/5 | Uncommon |
| Spider silk | 1–3 | 1/8 | Uncommon |
| Stormgem | 1 | 1/33 | Rare |
Cave bear (members)
Level 52 145 HP Melee attacker aggressive weak to magic
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 80–260 | 1/2 | Common |
| Wolf pelt | 1–4 | 1/3 | Common |
The Gravelord ⭐
Level 52 150 HP Melee attacker aggressive weak to magic
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 2–4 | always | Always |
| Gravelord relic | 1 | always | Always |
| Coins | 120–400 | 1/2 | Common |
| Skysteel ore | 1–2 | 1/3 | Common |
| Soulstone | 1 | 1/17 | Uncommon |
| Gravelord greatsword | 1 | 1/33 | Rare |
Siege captain ⭐
Level 55 200 HP Melee attacker aggressive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 2–3 | always | Always |
| Coins | 200–600 | always | Always |
| Stormsteel ore | 1–2 | 1/3 | Common |
| Skysteel body | 1 | 1/6 | Uncommon |
| Nightiron sword | 1 | 1/7 | Uncommon |
Frost wolf alpha (members)
Level 56 150 HP Melee attacker aggressive weak to fire
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 120–340 | 1/2 | Common |
| Wolf pelt | 2–4 | 1/4 | Uncommon |
| Frostgem | 1 | 1/25 | Rare |
Frost stalker
Level 58 70 HP Melee attacker aggressive weak to fire
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 40–160 | 1/2 | Common |
| Raw icefish | 1 | 1/8 | Uncommon |
| Silverpine logs | 1 | 1/9 | Uncommon |
| Frostgem | 1 | 1/46 | Rare |
Moor wraith
Level 58 85 HP Magic attacker aggressive weak to magic
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 80–300 | 1/3 | Common |
| Ember essence | 8–20 | 1/7 | Uncommon |
| Marrentail | 1–2 | 1/8 | Uncommon |
| Stormgem | 1 | 1/50 | Rare |
Stone golem (members)
Level 60 240 HP Melee attacker passive weak to shock
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 110–320 | 1/2 | Common |
| Coal | 2–5 | 1/5 | Uncommon |
| Verdite ore | 1 | 1/13 | Uncommon |
Fire drake
Level 60 130 HP Magic attacker aggressive weak to frost
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Drake scale | 1–3 | always | Always |
| Coins | 150–500 | 1/3 | Common |
| Skysteel ore | 1–2 | 1/10 | Uncommon |
| Verdite body | 1 | 1/25 | Rare |
| Ember staff | 1 | 1/33 | Rare |
| Skysteel sword | 1 | 1/50 | Rare |
| Embergem | 1 | 1/50 | Rare |
Captain Marrow ⭐
Level 60 180 HP Melee attacker aggressive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 2–3 | always | Always |
| Coins | 150–500 | always | Always |
| Marrow's signet | 1 | always | Always |
| Sunstone ore | 1–3 | 1/3 | Common |
| Grog | 2–4 | 1/4 | Common |
| Skysteel arrow | 10–25 | 1/5 | Uncommon |
| Embergem | 1 | 1/17 | Uncommon |
| Corsair sabre | 1 | 1/33 | Rare |
Rime wraith
Level 62 80 HP Magic attacker aggressive weak to fire
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 60–200 | 1/2 | Common |
| Ember essence | 5–15 | 1/6 | Uncommon |
| Frostgem | 1 | 1/29 | Rare |
Skyrend hawk (members)
Level 62 165 HP Melee attacker aggressive weak to ranged
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1–2 | always | Always |
| Coins | 180–520 | 1/3 | Common |
| Feathers | 15–40 | 1/5 | Uncommon |
| Gold ore | 1 | 1/13 | Uncommon |
| Stormgem | 1–2 | 1/17 | Uncommon |
Barrow wight (members)
Level 64 175 HP Magic attacker aggressive weak to fire
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 150–420 | 1/2 | Common |
| Gold ore | 1 | 1/10 | Uncommon |
| Soulstone | 1 | 1/20 | Uncommon |
Clockwork sentinel (members)
Level 66 210 HP Melee attacker aggressive weak to shock
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 180–480 | 1/2 | Common |
| Gold ore | 1–2 | 1/7 | Uncommon |
| Stormgem | 1 | 1/25 | Rare |
Wendigo
Level 66 95 HP Melee attacker aggressive weak to fire
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 80–260 | 1/2 | Common |
| Raw icefish | 1–2 | 1/7 | Uncommon |
| Stormsteel ore | 1 | 1/14 | Uncommon |
Reef serpent (members)
Level 68 230 HP Melee attacker aggressive weak to shock
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 200–540 | 1/2 | Common |
| Raw snapper | 1–3 | 1/7 | Uncommon |
| Venomgem | 1 | 1/20 | Uncommon |
Magma hound (members)
Level 68 160 HP Melee attacker aggressive weak to frost
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Ember essence | 8–20 | always | Always |
| Coins | 150–600 | 1/3 | Common |
| Nightiron ore | 1–2 | 1/13 | Uncommon |
| Skysteel bar | 1 | 1/20 | Uncommon |
| Embergem | 1 | 1/25 | Rare |
Thornmaw, the Root Tyrant ⭐ (members)
Level 70 640 HP Melee attacker aggressive weak to fire
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 2–4 | always | Always |
| Heartwood core | 1 | always | Always |
| Coins | 400–1200 | 1/2 | Common |
| Duskwood logs | 3–8 | 1/3 | Common |
| Venomgem | 1–2 | 1/7 | Uncommon |
| Thornmaw Bough | 1 | 1/20 | Rare |
The Depthcaller ⭐
Level 70 550 HP Magic attacker passive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 3–5 | always | Always |
| Abyssal caviar | 2–4 | always | Always |
| Coins | 400–1200 | always | Always |
| Raw stormeel | 1–3 | 1/2 | Common |
| Frostgem | 1 | 1/7 | Uncommon |
| Silverpine bow | 1 | 1/8 | Uncommon |
| Depthcaller's charm | 1 | 1/107 | Very rare |
Rune guardian (members)
Level 72 245 HP Magic attacker aggressive weak to ranged
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 220–560 | 1/2 | Common |
| Ember-veined ore | 4–10 | 1/5 | Uncommon |
| Soulstone | 1 | 1/20 | Uncommon |
Hoarfang ⭐
Level 72 260 HP Melee attacker aggressive weak to fire
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 2–3 | always | Always |
| Coins | 300–900 | always | Always |
| Hoarfang's pelt | 1 | always | Always |
| Stormsteel ore | 1–3 | 1/3 | Common |
| Silverpine bow | 1 | 1/7 | Uncommon |
| Frostgem | 1 | 1/8 | Uncommon |
| Hoarfang cleaver | 1 | 1/27 | Rare |
Ash golem
Level 74 130 HP Melee attacker aggressive weak to frost
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 100–320 | 1/2 | Common |
| Coal | 1–3 | 1/6 | Uncommon |
| Duskmetal ore | 1 | 1/13 | Uncommon |
Matriarch Gloomweb ⭐ (members)
Level 75 620 HP Melee attacker aggressive weak to fire
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 2–3 | always | Always |
| Gloomweb eye | 1 | always | Always |
| Spider silk | 4–9 | always | Always |
| Coins | 250–900 | 1/2 | Common |
| Gold ore | 2–5 | 1/3 | Common |
| Venomgem | 1–2 | 1/7 | Uncommon |
| Soulstone | 1 | 1/13 | Uncommon |
| Gloomweb hood | 1 | 1/17 | Uncommon |
| Gloomweb wrap | 1 | 1/17 | Uncommon |
| Gloomweb Fang | 1 | 1/25 | Rare |
| Broodmother's Silk | 1 | 1/25 | Rare |
Ash revenant (members)
Level 75 200 HP Magic attacker aggressive weak to magic
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Ember essence | 10–25 | always | Always |
| Coins | 200–700 | 1/3 | Common |
| Nightiron ore | 1–2 | 1/10 | Uncommon |
| Skysteel helm | 1 | 1/25 | Rare |
| Embergem | 1 | 1/33 | Rare |
| Storm staff | 1 | 1/50 | Rare |
| Stormgem | 1 | 1/100 | Rare |
Bone drake (members)
Level 78 260 HP Melee attacker aggressive weak to magic
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 260–700 | 1/2 | Common |
| Gold ore | 1–3 | 1/7 | Uncommon |
| Feathers | 10–25 | 1/8 | Uncommon |
| Soulstone | 1 | 1/17 | Uncommon |
The Weeping Idol ⭐ (members)
Level 78 700 HP Magic attacker passive weak to ranged
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 2–4 | always | Always |
| Idol's tear | 1 | always | Always |
| Coins | 450–1300 | 1/2 | Common |
| Ember-veined ore | 8–20 | 1/3 | Common |
| Soulstone | 1–2 | 1/7 | Uncommon |
The Tidewrack ⭐ (members)
Level 80 720 HP Magic attacker aggressive weak to shock
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 2–4 | always | Always |
| Tide relic | 1 | always | Always |
| Coins | 500–1500 | 1/2 | Common |
| Gold ore | 2–5 | 1/4 | Common |
| Stormgem | 1–3 | 1/4 | Uncommon |
| Soulstone | 1 | 1/9 | Uncommon |
Cinder wraith
Level 80 110 HP Magic attacker aggressive weak to magic
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 140–400 | 1/2 | Common |
| Ember essence | 10–25 | 1/6 | Uncommon |
| Embergem | 1 | 1/29 | Rare |
Storm roc (members)
Level 82 290 HP Melee attacker aggressive weak to ranged
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 300–820 | 1/2 | Common |
| Feathers | 20–50 | 1/5 | Uncommon |
| Stormgem | 1–2 | 1/17 | Uncommon |
Sirocco, the Pale Sting ⭐ (members)
Level 85 760 HP Melee attacker aggressive weak to magic, weak to frost
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 3–4 | always | Always |
| Pale sting | 1 | always | Always |
| Antipoison | 3–6 | always | Always |
| Coins | 500–1500 | 1/2 | Common |
| Sunstone ore | 3–8 | 1/3 | Common |
| Venomgem | 2–4 | 1/5 | Uncommon |
| Soulstone | 1 | 1/13 | Uncommon |
| Pale Sting helm | 1 | 1/17 | Uncommon |
| Pale Sting carapace | 1 | 1/17 | Uncommon |
| Pale Sting tassets | 1 | 1/17 | Uncommon |
| Sirocco's Barb | 1 | 1/20 | Rare |
Sandwrit, the Buried King ⭐ (members)
Level 86 780 HP Melee attacker aggressive weak to frost
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 2–4 | always | Always |
| Buried crown | 1 | always | Always |
| Coins | 600–1700 | 1/2 | Common |
| Sunstone ore | 4–10 | 1/3 | Common |
| Gold ore | 2–6 | 1/4 | Common |
| Soulstone | 1 | 1/9 | Uncommon |
Magma serpent
Level 86 150 HP Melee attacker aggressive weak to frost
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 180–500 | 1/2 | Common |
| Drake scale | 1 | 1/9 | Uncommon |
| Duskmetal ore | 1–2 | 1/11 | Uncommon |
Emberjaw ⭐ (members)
Level 88 820 HP Melee attacker aggressive weak to frost
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 2–4 | always | Always |
| Emberjaw tooth | 1 | always | Always |
| Coins | 650–1900 | 1/2 | Common |
| Ember essence | 10–30 | 1/3 | Common |
| Nightiron ore | 2–5 | 1/4 | Uncommon |
| Soulstone | 1 | 1/9 | Uncommon |
Pyrelord Kzar ⭐
Level 88 320 HP Melee attacker aggressive weak to frost
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 2–4 | always | Always |
| Coins | 500–1500 | always | Always |
| Pyre core | 1 | always | Always |
| Duskmetal ore | 1–3 | 1/3 | Common |
| Embergem | 1 | 1/8 | Uncommon |
| Soulstone | 1 | 1/14 | Uncommon |
| Pyrelord maul | 1 | 1/27 | Rare |
The Rimewarden ⭐ (members)
Level 90 840 HP Magic attacker aggressive weak to fire
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 2–4 | always | Always |
| Warden's rime | 1 | always | Always |
| Coins | 700–2000 | 1/2 | Common |
| Frostgem | 2–4 | 1/4 | Uncommon |
| Soulstone | 1 | 1/9 | Uncommon |
| Rimewarden Shard | 1 | 1/20 | Rare |
Vexmaw the Ashlord ⭐
Level 90 600 HP Magic attacker aggressive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 1 | always | Always |
| Coins | 1500–5000 | always | Always |
| Drake scale | 3–8 | always | Always |
| Coins | 1000–3000 | 1/2 | Common |
| Nightiron ore | 2–5 | 1/3 | Common |
| Skysteel body | 1 | 1/4 | Common |
| Skysteel sword | 1 | 1/4 | Common |
| Storm staff | 1 | 1/9 | Uncommon |
| Stormgem | 1 | 1/9 | Uncommon |
| Nightiron sword | 1 | 1/11 | Uncommon |
| Soulstone | 1 | 1/67 | Rare |
| Vexmaw's talon | 1 | 1/133 | Very rare |
The Aether Warden ⭐
Level 95 420 HP Melee attacker aggressive
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 3–5 | always | Always |
| Coins | 1000–3000 | always | Always |
| Warden's crown | 1 | always | Always |
| Aetherium ore | 1–2 | 1/2 | Common |
| Soulstone | 1 | 1/6 | Uncommon |
| Stormgem | 1 | 1/6 | Uncommon |
| Aether blade | 1 | 1/10 | Uncommon |
Vaelith, the Sky-Tyrant ⭐ (members)
Level 95 900 HP Melee attacker aggressive weak to shock
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 3–5 | always | Always |
| Skyrend pinion | 1 | always | Always |
| Feathers | 40–90 | always | Always |
| Coins | 600–1800 | 1/2 | Common |
| Gold ore | 3–7 | 1/3 | Common |
| Stormgem | 2–4 | 1/4 | Uncommon |
| Soulstone | 1 | 1/10 | Uncommon |
| Skyrend cowl | 1 | 1/17 | Uncommon |
| Skyrend harness | 1 | 1/17 | Uncommon |
| Skyrend greaves | 1 | 1/17 | Uncommon |
| Skytalon Bow | 1 | 1/20 | Rare |
The Gilded Maw ⭐ (members)
Level 96 900 HP Melee attacker aggressive weak to magic
| Item | Qty | Odds | Rarity |
|---|---|---|---|
| Bones | 2–4 | always | Always |
| Gullet stone | 1 | always | Always |
